Files
jedi/docs
2017-10-05 18:35:17 +02:00
..
2013-07-05 14:15:55 +02:00
2013-01-02 20:10:25 +01:00
2013-01-02 20:10:25 +01:00
2017-10-05 18:35:17 +02:00
2014-03-11 14:07:41 +01:00
2013-01-02 20:10:25 +01:00
2013-01-02 20:10:25 +01:00
2017-02-02 23:39:10 +01:00

Installation

Install the graphviz library::

sudo apt-get install graphviz

Install sphinx::

sudo pip install sphinx

You might also need to install the Python graphviz interface::

sudo pip install graphviz