Files
jedi/docs
2020-03-19 02:57:51 +01:00
..
2018-01-05 11:39:42 +01:00
2020-03-19 02:57:51 +01:00
2020-03-19 00:16:03 +01:00
2020-03-19 00:25:54 +01:00
2020-03-19 02:49:29 +01:00
2013-01-02 20:10:25 +01:00
2017-02-02 23:39:10 +01:00

Installation

Install the graphviz library::

sudo apt-get install graphviz

Install sphinx::

sudo pip install sphinx

You might also need to install the Python graphviz interface::

sudo pip install graphviz